Check availability, pricing and lead times.
Specification
| Measurement | |
| Measurement method | Continuous DC high voltage |
| Detection | Holidays, pinholes, porosity, leaks & other coating discontinuities |
| Substrate types | Metal and concrete (concrete must have sufficient conductivity). |
| Output voltage range | 0.5–30 kV |
| Voltage adjustment | 0.5–1 kV: 10 V steps 1–30 kV: 100 V steps |
| Voltage accuracy | ±5% |
| Detection Features | |
| Holiday detection | Audible & visible alarm when a coating discontinuity is detected |
| Voltage display | Built-in certified voltmeter continuously displays & regulates electrode voltage |
| Voltage calculator | Automatically calculates the required test voltage based on coating thickness |
| Electrode compatibility | Compatible with a wide range of rolling spring & wire brush electrodes |
| Instrument Specifications | |
| Design | Compact, lightweight one-piece handheld wand |
| Unit dimensions | 33 × 10.8 × 8 cm / 13 × 4.25 × 3.1 in |
| Unit weight | 0.74 kg / 1.63 lbs with batteries, excluding electrode |
| Operating temperature | −20 to 60°C / −4 to 140°F |
| Battery | 4 × rechargeable 18650 Li-ion cells |
| Safety | Press-and-hold safety trigger prevents accidental high voltage generation |
| Standards & Certification | |
| Standards | ASTM D4787, ASTM D5162, ASTM D6747, ASTM D7953, ASTM G62, ISO 29601, NACE SP0188, NACE SP0274, NACE SP0490 & AS3894.1 |
| Calibration certificate | Long Form Certificate of Calibration supplied as standard |
| Additional Information | |
| Ground cable | 7.6 m / 25 ft ground cable with locking connector & spring clamp |
| Case | Heavy-duty hard-shell protective case |
| Electrode | Stainless steel fan brush supplied as standard |